| Full Name: |
Timothy John Baldwin |
| Nationality: |
Australian/British |
| Current Professional Status: |
Professor, Mohamed bin Zayed University of Artificial Intelligence Melbourne Laureate Professor, School of Computing and Information Systems, The University of Melbourne Co-founder and Chief Scientific Officer, LibrAI |
| Contact details: |
See my web page |
| 1998–2001 |
Tokyo Institute of Technology
PhD (Computer Science) Thesis title: Making Lexical Sense of Japanese–English Machine Translation: A Disambiguation Extravaganza |
| 1995–1998 |
Tokyo Institute of Technology
MEng (Computer Science) Thesis title: The Analysis of Japanese Relative Clauses |
| 1992–1995 |
The University of Melbourne
BSc (Computer Science) BA (Linguistics and Japanese) |
| 1990 | Hitotsubashi University, Commerce Department |
| 1989–1990 |
Japanese School Attached to the Tokyo University of Foreign Studies
Diploma in Japanese (Humanities stream) |
| 2026 |
2026 Financial Review AI Award for Community Engagement
Outstanding Area Chair Honorable Mention, The 19th Conference of the European Chapter of the Association for Computational Linguistics (EACL) ICML 2026 Gold Reviewer MBZUAI NLP Department 5th Year Anniversary Founding Faculty Contribution Award |
| 2025 | Excellence Award in Engagement for Public Value and Social Inclusion, Faculty of Engineering and Information Technology, The University of Melbourne |
| 2024 | Winner of Llama Impact Innovation Award for “BiMediX2: A Bilingual Medical LMM”, Meta |
| 2023 |
Best Paper Award Honorable Mention, EACL 2023
Best Paper Award, *SEM 2023 |
| 2022 |
Best Paper Award, ACL 2022 Workshop on Commonsense Representation and Reasoning
Outstanding Action Editor, NAACL 2022 Best Paper Runner-up, AACL 2022 |
| 2021 |
Best Paper Award, EMNLP 2021 Workshop on Multilingual Representation Learning
2021 Research Field Leader in Computational Linguistics, The Australian Outstanding Reviewer Award, EACL 2021 |
| 2020 |
Best Paper Award Honorable Mention, ACL 2020
2020 Research Field Leader in Computational Linguistics, The Australian Outstanding Reviewer Award, EMNLP 2020 MSE Excellence Award for Outstanding Graduate Researcher Supervision, Melbourne School of Engineering |
| 2019 |
Best Paper Award, ALTW 2019
Outstanding Reviewer Award, EMNLP-IJCNLP 2019 2019 Research Field Leader in Computational Linguistics, The Australian Outstanding Reviewer Award, NAACL HLT 2019 Best Paper Award Runner-up, AGILE 2019 |
| 2018 |
Outstanding Reviewer Award, NAACL HLT 2018
Best Short Paper Award, ICTIR 2018 Best Short Paper Award, ALTW 2018 |
| 2017 |
Outstanding Paper Award, ACL 2017
Best Paper Award, ALTW 2017 |
| 2016 | IBM Faculty Award |
| 2015 |
Outstanding Reviewer Award, ACL 2015
Outstanding Reviewer Award, NAACL HLT 2015 |
| 2014 | Outstanding Reviewer Award, ACL 2014 |
| 2013—2016 | ARC Future Fellow |
| 2012 | Best Paper Award Runner-up, PACLIC 2012 |
| 2011 | Google Plenary Highlight Paper Award, The 2011 Conference on Empirical Methods in Natural Language Processing (EMNLP 2011) |
| 2009 | Best Paper Award, ALTW 2009 |
| 2008 |
Teaching Excellence Award (School of Engineering, The University of Melbourne)
JSPS Short-term Fellow (invited fellow at University of Tokyo) Elsevier Grand Challenge Semi-finalist |
| 2006 |
Teaching Award (Department of Computer Science and
Software Engineering, University of Melbourne)
Best Poster Award, 12th Australasian World Wide Web Conference: AusWeb06 |
| 2005 |
Teaching Award Commendation (Department of Computer Science and
Software Engineering, University of Melbourne)
Research Excellence Award (Department of Computer Science and Software Engineering, University of Melbourne) Best Paper Award, ACL 2024 Workshop on ACL-SIGLEX Workshop on Deep Lexical Acquisition |
| 2002 | Best Paper Award, Eighth Annual Meeting of the Association of Natural Language Processing, Japan |
| 1995–2001 | Mombusho Postgraduate Scholarship |
| 1995 |
Dean's list (Faculty of Science, University
of Melbourne: top third year BA/BSc student) Linguistics Prize (Linguistics Department, University of Melbourne) |
| 1994 | Dean's list (Faculty of Science, University of Melbourne: top second year BA/BSc student) |
| 1989–1990 | Mombusho Undergraduate Scholarship |
| 2022— |
Mohamed bin Zayed University of Artificial Intelligence
Professor |
| 2023— |
LibrAI (a start-up focused on evaluating and enhancing AI safety)
Co-founder and Chief Scientific Officer |
| 2019— |
The University of Melbourne
Melbourne Laureate Professor |
| 2014— |
The University of Melbourne
Professor |
| 2024—2026 |
Mohamed bin Zayed University of Artificial Intelligence
Provost |
| 2022—2024 |
Mohamed bin Zayed University of Artificial Intelligence
Associate Provost Academic Affairs |
| 2023—2024 |
Mohamed bin Zayed University of Artificial Intelligence
Acting Provost |
| 2022—2023 |
Mohamed bin Zayed University of Artificial Intelligence
Chair of the Department of Natural Language Processing |
| 2017—2020 |
The University of Melbourne
Associate Dean (Research Training), Melbourne School of Engineering |
| 2010—2013 |
The University of Melbourne
Associate Professor |
| 2012 |
Department of Computing and Information Systems, The University of Melbourne
Deputy Head of Department |
| 2011—2012 |
Department of Computational Linguistics, Saarland
University
Erasmus Mundus Visiting Scholar |
| 2011 |
Department of Computer Science and Software Engineering, The University of Melbourne
Deputy Head of Department |
| 2010 |
Faculty of Information Technology, Monash University
Visiting Academic |
| 2010 |
Turing Centre, University of Washington
Visiting Scholar |
| 2008—2009 |
Department of Information Science, University of Tokyo
Invited Fellow |
| 2004–2009 |
The University of Melbourne
Senior Lecturer |
| 2008 |
Department of Computational Linguistics, Saarland
University
Erasmus Mundus Visiting Scholar |
| 2001–2004 |
Centre for the Study of Language and Information (CSLI), Stanford
University
Senior Researcher in the CSLI LinGO Lab |
| 2004 |
Machine Translation Research Group, NTT Communication Science Laboratories
Invited Associate Professor |
| 1999–2000 |
Computer Science Department, Tokyo Institute of Technology
Teaching Assistant |
| 1994–1995 |
Japanese and Chinese Department, The University of Melbourne
Research/teaching Assistant |
| 2025—2026 | AWS: Dynamic Research Platform for Multi-agent AI System Security ($100K) |
| 2025 | Google: LLMs for Uncertainty Quantification ($70K) |
| 2024 | Meta: Extending Healthcare Access to Underserved Communities with AI ($100K) — Principal Investigator (joint with H. Cholakkal, S. Khan, and F. Khan) |
| 2023—2026 | MBZUAI–Weizmann Partnership: Understanding Human Memory through the Lens of Artificial Intelligence — Principal Investigator (joint with M. Tsodyks) |
| 2023—2026 | Australian Research Council (ARC) Linkage Project: AI for Legal Problem Diagnosis in the Diverse Language of Australians (AUD$370K) — Chief Investigator (joint with J.H Lau) |
| 2020 | Australian Research Council (ARC) LIEF Project: Whopping Volta GPU Cluster (AUD$900K) — Chief Investigator (joint with D. Tao, B. Vucetic, R. Kotagiri, E. Nebot, X. Lin. Y. Gao, M. Bennamoun, R. Buyya, T. Baldwin, S. Williams, J. Yuan, M. Pagnucco) |
| 2020—2021 | Mitsubishi Heavy Industries: Development of Natural Language Processing for Technical Terms (AUD$107K) — Chief Investigator (joint with J.H. Lau) |
| 2020—2021 | University of Melbourne Learning and Teaching Initiative: Scalable Online Exams for Programming Subjects (AUD$25K) — Chief Investigator (joint with A. Moffat) |
| 2020—2021 | Fujitsu Laboratories: Development of Multimodal Pretraining and Representation Methods for Document Processing (AUD$150K) — Chief Investigator (joint with D. Beck) |
| 2020—2022 | Australian Research Council (ARC) Discovery Project: Fairness in Natural Language Processing (AUD$470K) — Chief Investigator (joint with T. Cohn, L. Frermann) |
| 2019—2020 | ByteDance: Text Disfluency Detection and Challenge (AUD$75K) — Chief Investigator (joint with J. Qi) |
| 2019—2020 | University of Melbourne Learning and Teaching Initiative: Iterative self-assessment and feedback for computer programming instruction (AUD$78K) — Chief Investigator |
| 2018—2021 | Australian Research Council (ARC) Linkage Project: Biochemical text mining for advancing chemical and pharmaceutical knowledge (AUD$500K) — Chief Investigator (joint with K. Verspoor, T. Cohn, L. Cavedon, A. Copestake, M. Gregory, M. Doornenbal, S. Ahmad akhondi) |
| 2017—2022 | Australian Research Council (ARC): Industrial Transformation Training Centre on Cognitive Computing for Medical Technologies (AUD$4.1M) — Director (joint with D. Freestone, D. Grayden, C. Masters, K. Verspoor, M. Cook, A. Burkitt, T. Cohn, J. Bailey, I. Mareels, T. Kalincik, A. van Schaik; M. McDonnell, L. Cavedon, J. Batstone, S. Harrer, N. Faux, A. Jimeno Yepes, C. Butler, B. Goudey, U. Asif, J. Tang, J.H. Lau, B. Mashford, P. Maruff) |
| 2017—2019 | Australian Research Council (ARC) Discovery Project Project: Making computers understand common language about place (AUD$411K) — Chief Investigator (joint grant with S. Winter, J. Renz, M. Tomko, M. Vasardani) |
| 2016—2017 | University of Melbourne Learning and Teaching Initiative: How can I Help my Friend without Copying their Code? (AUD$10K) — Chief Investigator (joint grant with A. Moffat, H. Sondergaard and A. Turpin) |
| 2016—2017 | Australia-Germany Joint Research Co-operation travel grant: Rapid Deployment of Named Entity Recognisers for Novel Domains (AUD$20K) — Chief Investigator (joint grant with K. Verspoor, G. Weikum) |
| 2016 | Australian Research Council (ARC) Linkage Infrastructure, Equipment and Facility Project: VetCompass: Big Data and Real-time Surveillance for Veterinary Science (AUD$230K) — Chief Investigator (joint grant with P. McGreevy, N. Dhand, J. Gilkerson, C. Mansfield, A. Peaston, P. Hill, S. Raidal, M. Combs, P. Irwin, I. Robertson, R. Soares Magalhaes, J. Rand, R. Squires, D. Oppenheimer) |
| 2015–2018 | Australian Research Council (ARC) Linkage Project: User-Adaptive Search and Evaluation for Complex Information-Seeking Tasks (AUD$473K) — Chief Investigator (joint grant with L. Cavedon, M. Sanderson, F. Scholer, A. Moffat, J. Zobel, W. Wong, E. Balfe) |
| 2015—2018 | Xerox Foundation University Affairs Committee grant: Contextualising and Personalising Natural Language Processing (USD$90K) — Chief Investigator (joint grant with S. Nowson) |
| 2015 | Centre for Business Analytics: Corporate Risk Exposure Measurement via Text Mining of Contract Documents ($15K) — Chief Investigator (joint grant with K. Verspoor) |
| 2015 | Melbourne School of Government: Social Media Warfare: Analysing Twitter Data to Explore How Insurgents Engage with Western Sympathisers ($23K) — Chief Investigator (joint grant with C. Briedbach, A. Ahmad and J. Langmore) |
| 2014 | Google Cloud Credits Award: Learning Word Sense Distributions for Wordnets of the World's Languages (USD$10K) — Principal Investigator (joint grant with F. Bond, P. Cook and J.H. Lau) |
| 2013–2014 | American Institutes for Research (AIR) research contract (AUD$25K) — Chief Investigator (joint grant with P. Cook) |
| 2013–2014 | Defence Science Institute (DSI) seed initiative grant: Personalised Topic Modelling and Sentiment Analysis for Enhanced Information Discovery over Document Streams (AUD$35K) — Chief Investigator |
| 2013–2015 | Australian Research Council (ARC) Linkage Project: Personalised Topic Modelling and Sentiment Analysis for Enhanced Information Discovery over Document Streams (AUD$195K) — Chief Investigator (joint grant with J.H. Lau, J. Wells and D. Johnson) |
| 2013–2016 | Australian Research Council (ARC) Future Fellow: Information access through web-scale question-answer pair finding, ranking and matching (AUD$782K) — Chief Investigator |
| 2013 | University of Melbourne Learning and Teaching Initiative: Implementation of the online PeerTutor application — a peer-moderated Q&A forum (AUD$10K) — Chief Investigator (joint grant with P. Andonov) |
| 2013 | University of Melbourne Learning and Teaching Initiative: SES Topic Modelling and Reporting (AUD$40K) — Chief Investigator (joint grant with P. Cook and P. Andonov) |
| 2011–2013 | Australian Research Council (ARC) Discovery grant: Principles, Practice, and Pragmatics of Measurement in Experimental Computer Science (AUD$330K) — Chief Investigator (joint grant with J. Zobel, A. Moffat and A. Harwood) |
| 2011 | Go8 European Fellowship grant to invite Dr. Gintarė Grigonytė (Vytautas Magnus University) to the University of Melbourne (AUD$20K) — Chief Investigator |
| 2010 | Victorian Life Sciences Computation Initiative (VLSCI) Resource Allocation Scheme grant: Information Extraction over MEDLINE (AUD$20K) — Chief Investigator |
| 2011–2014 | Australian Research Council (ARC) Linkage grant: Talking about Place — Tapping Human Knowledge to Enrich National Spatial Data Sets (AUD$300K) — Chief Investigator (joint grant with S. Winter, M. Duckham, A. Kealy, L. Cavedon, L. Stirling and R. Abbas) |
| 2010–2013 | Erasmus Mundus European Masters Program in Language and Communication Technologies (LCT) — Local Coordinator at the University of Melbourne (an equal member in the consortium) |
| 2010–2011 | Institute for Broadband Enabled Society project seed grant: Early Detection and Mitigation of Disastrous Events with Broadband-Enabled Social Interaction Technologies (AUD$30K) — Chief Investigator (joint grant with S. Karunasekera, A. Harwood, R. Kotagiri and P. Pattison) |
| 2010 | Institute for Broadband Enabled Society project seed grant: Crowd-Sourcing Human Knowledge on Spatial Semantics of Placenames (AUD$48K) — Chief Investigator (joint grant with S. Winter, M. Duckham, A. Kealy, L. Cavedon, L. Stirling and A. Rajabifard) |
| 2009–2011 | Australian Research Council (ARC) Discovery grant: Online Linguistic Exploration: Deeper, Faster, Broader Language Documentation (AUD$176K) — Chief Investigator (joint grant with S. Bird) |
| 2009–2010 | Microsoft Research Asia Research Award: Multilingual Unsupervised Parse Selection (USD$30K) — Chief Investigator (joint grant with S. Bird) |
| 2009 | ARC HCSNet International Visiting Speaker Programme grant to invite Dr. Mark Stevenson (University of Sheffield) to the University of Melbourne (AUD$4K) — Chief Investigator (joint grant with D. Martinez) |
| 2009 | The University of Melbourne Faculty of Science, industry collaboration grant (AUD$10K) — Chief Investigator (joint grant with L. Sonenberg, I. Zukerman and L. Kulik) |
| 2008–2009 | Google Research Award: Web-scale Language Identification: All Languages Great and Small (USD$60K) — Chief Investigator |
| Microsoft Research Asia Research Award: Web User Forum Text Analysis (USD$18K) — Chief Investigator | |
| 2008 | Joint Tewkesbury/University of Melbourne Visiting Researcher grant to invite Dr. Dan P. Flickinger (Stanford University) to the University of Melbourne (AUD$10K) — Chief Investigator |
| 2008 | ARC HCSNet International Visiting Speaker Programme grant to invite Dr. Dan Flickinger (Stanford University) to the University of Melbourne (AUD$4K) — Chief Investigator (joint grant with R. Nordlinger) |
| 2007–2011 | NICTA project: Biological Text and Language Applications (BioTALA) (AUD$3M) — Chief Investigator (joint grant with J. Zobel, L. Cavedon, N. Stokes, J. Bailey, S. Bird and A. Moffat) |
| 2007–2010 | Australian Research Council (ARC) Discovery grant: Dynamic personalisation for assisted navigation of information rich, physical environments (AUD$325K) — Chief Investigator (joint grant with I. Zukerman, S. Bird, L. Sonenberg and S. Balbo) |
| 2007 | Gift from the Association for Natural Language Processing to CSLI Publications to establish the CSLI Publications Series on Japanese Computational Linguistics (USD$3K) |
| ARC HCSNet International Visiting Speaker Programme grant to invite Dr. Eneko Agirre (University of the Basque Country) to the University of Melbourne (AUD$4K) — Chief Investigator | |
| 2006–2009 | Australian Research Council (ARC) Discovery grant: Information Delivery from Segmented Textual Data Streams (AUD$161K) — Chief Investigator |
| 2006–2008 | Communication Science Laboratories, Nippon Telegraph and Telephone Corp. (NTT) grant: Scalable Language Understanding for Japanese (AUD$70K) — Principal Investigator (joint grant with S. Nariyama) |
| 2005–2009 | NICTA project: Interactive Information Discovery and Delivery (AUD$1.5M) — contributed staff member (joint project with S. Bird, A. Moffat, J. Bailey, R. Kotagiri, L. Cavedon and N. Stokes) |
| 2005–2006 | Australian Research Council (ARC) e-Research Special Research Initiative grant: An Intelligent Search Infrastructure for Language Resources on the Web (AUD$100K) — Chief Investigator (joint grant with S. Bird and B. Hughes) |
| 2004–2006 | Communication Science Laboratories, Nippon Telegraph and Telephone Corp. (NTT) grant: Feature-rich Word Sense Disambiguation and Unknown Word Bootstrapping (AUD$65K) — Principal Investigator |
| 2003 | Internal CSLI grant: Learning qualia structure from corpus data (USD$25K) — Principal Investigator |
| 2000 | Communication Science Laboratories, Nippon Telegraph and Telephone Corp. (NTT) grant: Japanese Analysis and Dictionary Construction (USD$8K, Principal Investigator: Hozumi Tanaka) |
| 1999 | Communication Science Laboratories, Nippon Telegraph and Telephone Corp. (NTT) grant: Japanese Relative Clause Analysis and Syntactic and Semantic Verb Classification (USD$8K, Principal Investigator: Hozumi Tanaka) |
| 2020 |
School of Computing and Information Systems, The University
of Melbourne
Subject coordinator for Foundations of Computing (COMP10001) |
| 2019 |
School of Computing and Information Systems, The University
of Melbourne
Subject coordinator for Foundations of Computing (COMP10001) |
|
Tokyo Institute of Technology
Co-lecturer of Advanced Topics in Computing C |
|
| 2018 |
School of Computing and Information Systems, The University
of Melbourne
Subject coordinator for Foundations of Computing (COMP10001) |
| 2017 |
School of Computing and Information Systems, The University
of Melbourne
Subject coordinator for Foundations of Computing (COMP10001) Subject coordinator for Machine Learning (COMP30027) |
| 2016 |
Department of Computing and Information Systems, The University
of Melbourne
Subject coordinator for Foundations of Computing (COMP10001) |
|
International Summer School on Web Science and Technology
Presenter of course on Social Media and Text Analytics |
|
| 2015 |
Department of Computing and Information Systems, The University
of Melbourne
Subject coordinator for Foundations of Computing (COMP10001) |
| 2014 |
Department of Computing and Information Systems, The University
of Melbourne
Subject coordinator for Foundations of Computing (COMP10001) |
|
Erasmus Mundus European Masters in Language Technology
Presenter of short course on Text Analysis of Social Media |
|
| 2013 |
Department of Computing and Information Systems, The University
of Melbourne
Subject coordinator for Foundations of Computing (COMP10001) |
| 2012 |
Department of Computing and Information Systems, The University
of Melbourne
Subject coordinator for Foundations of Computing (COMP10001) Subject coordinator for Knowledge Technologies (COMP30018) |
| 2011 |
Department of Computer Science and Software Engineering, The University
of Melbourne
Subject co-coordinator for Informatics 1 (INFO10001) Subject coordinator for Knowledge Technologies (COMP30018) Subject co-coordinator for Statistical and Evolutionary Learning (COMP90051) |
| 2010 |
Department of Computer Science and Software Engineering, The University
of Melbourne
Subject co-coordinator for Informatics 1 (600-151) Subject coordinator for Knowledge Technologies (433-327) |
| 2009 |
Department of Computer Science and Software Engineering, The University
of Melbourne
Subject co-coordinator for Informatics 1 (600-151) Subject coordinator for Data on the Web (433-352) |
| 2008 |
Department of Computer Science and Software Engineering, The University
of Melbourne
Subject co-coordinator for Informatics 1 (600-151) Subject coordinator for Machine Learning (433-484/684) Subject coordinator for Data on the Web (433-352) |
|
Erasmus Mundus European Masters in Language Technology
Presenter of short course on Empirical Approaches to Multilingual Lexical Acquisition |
|
| 2007 |
Department of Computer Science and Software Engineering, The University
of Melbourne
Subject co-coordinator for Algorithms and Data Structures (433-253) Subject coordinator for Machine Learning (433-484/684) Subject coordinator for Data on the Web (433-352) |
| 2006 |
Department of Computer Science and Software Engineering, The University
of Melbourne
Subject co-coordinator for Algorithms and Data Structures (433-253) Subject coordinator for Machine Learning (433-484/684) Subject coordinator for Data on the Web (433-352) |
|
European Summer School on Language, Logic and Information (ESSLI 2006)
Co-presenter of fundamental course on Data-Driven Methods for Acquiring Linguistic Information |
|
|
ACL/HCSNet Advanced Program in Natural Language Processing
Theme convenor and co-presenter of Lexical Semantics course |
|
| 2005 |
Department of Computer Science and Software Engineering, The University
of Melbourne
Subject coordinator and curriculum developer for Machine Learning (433-680) Subject coordinator and curriculum developer for Advanced Topic in Computer Science (433-395) |
| 2004 |
15th International Japanese/English Translation Conference (IJET-15)
Course on Translation Memory Engines: A Look under the Hood and Road Test |
| 2004 |
Australasian Language Technology Summer School (ALTSS 2004)
Advanced course on Multiword Expressions |
| 2002–2004 |
Department of Linguistics, Stanford University
Co-instructor of Readings in Natural Language Processing |
| 2003 |
Department of Linguistics, Stanford University
Co-instructor of An Introduction to Computational Word Learning (Fall Quarter) |
| 2002 |
9th International Conference on
Theoretical and Methodological Issues in Machine Translation (TMI
2002)
Tutorial on Translation Memories |
| 1999–2000 |
Tokyo Institute of Technology
TA for the second-year undergraduate subject Experiments in Computer Science II |
| 1995 |
Japanese and Chinese Department, The University of Melbourne
Part-time lecturer for Directorate of Education-run Japanese language course for primary and secondary Japanese teachers in rural areas of Victoria. |
| 2025– | Bao Gia Ho Dinh (MSc MBZUAI; co-supervised with Masahiro Kaneko) |
| 2025– | Khang Nhat Hoang (PhD MBZUAI; co-supervised with Yova Kementchedjhieva and Artem Shlemanov) |
| 2025– | Renxi Wang (PhD MBZUAI; co-supervised with Fajri Koto and Haonan Li) |
| 2025– | Daria Galimzianova (PhD MBZUAI; co-supervised with Tatsuki Kuribayashi) |
| 2024– | Saeed Almheiri (PhD MBZUAI; co-supervised with Fajri Koto) |
| 2022– | Go Inoue (PhD MBZUAI; co-supervised with Nizar Habash) |
| 2022– | Mark Summerfield (PhD The University of Melbourne; co-supervised with Andrew Christie) |
| 2022– | Rui Xing (PhD The University of Melbourne; co-supervised with Jey Han Lau) |
| 2021– | Xiyuan (Emma) Zhang (PhD The University of Melbourne; co-supervised with Noel Faux and Ben Goudey) |
| 2021–2026 | Jinrui Yang (PhD The University of Melbourne; co-supervised with Trevor Cohn) |
| 2022–2026 | Sayantan Dasgupta (PhD The University of Melbourne; co-supervised with Trevor Cohn and Ed Hovy) |
| 2021–2025 | Gisela Vallejo (PhD The University of Melbourne; co-supervised with Lea Frermann) |
| 2019–2025 | Dalin Wang (PhD The University of Melbourne; co-supervised with Ed Hovy) |
| 2020–2023 | Hung Thinh Truong (PhD The University of Melbourne; co-supervised with Karin Verspoor and Trevor Cohn) |
| 2020–2023 | Junjie Gao (MSc MBZUAI; co-supervised with Xudong Han and Haonan Li) |
| 2024–2026 | Ivan Rodkin (MSc MBZUAI; supervised with Artem Shelmanov) |
| 2022–2024 | Yichen Huang (MSc MBZUAI) |
| 2022–2024 | Qisheng Liao (MSc MBZUAI) |
| 2020–2023 | Takashi Wada (PhD The University of Melbourne; co-supervised with Jey Han Lau) |
| 2020–2022 | Siyang Wang (MSc(CS) The University of Melbourne; co-supervised with Simon Šuster) |
| 2020 | Chenbang Huang (MIT The University of Melbourne; co-supervised with Aili Shen) |
| 2020 | Qian Sun (MIT The University of Melbourne; co-supervised with Aili Shen) |
| 2020 | Wayan Oger Vihikan (MIT The University of Melbourne; co-supervised with Meladel Mistica) |
| 2020–2024 | Yulia Otmakhova (PhD The University of Melbourne; co-supervised with Karin Verspoor and Jey Han Lau) |
| 2019–2023 | Yuxia Wang (PhD The University of Melbourne; co-supervised with Karin Verspoor) |
| 2018–2019 | Tatsuya Aoki (visiting PhD Tokyo Institute of Technology) |
| 2019–2020 | Gaurav Arora (MSc(CS) The University of Melbourne; co-supervised with Afshin Rahimi) |
| 2017–2024 | Shraey Bhatia (PhD The University of Melbourne; co-supervised with Jey Han Lau) |
| 2018–2019 | Leo Bouillet (MSc(CS) The University of Melbourne) |
| 2018–2022 | Fajri Koto (PhD The University of Melbourne; co-supervised with Jey Han Lau) |
| 2018–2022 | Brian Hur (PhD The University of Melbourne; co-supervised with James Gilkerson, Laura Hardefeldt, and Karin Verspoor) |
| 2017– | Anirudh Joshi (PhD The University of Melbourne; co-supervised with Richard Sinnott and Cecile Paris) |
| 2018–2022 | Haonan Li (PhD The University of Melbourne; co-supervised with Martin Tomko and Maria Vasardani) |
| 2016–2020 | Yitong Li (PhD The University of Melbourne; co-supervised with Trevor Cohn) |
| 2016–2020 | Fei Liu (PhD The University of Melbourne; co-supervised with Trevor Cohn) |
| 2016–2021 | Nitika Mathur (PhD The University of Melbourne; co-supervised with Trevor Cohn) |
| 2019–2020 | Saumya Pandey (MSc(CS) The University of Melbourne; co-supervised with Lea Frermann) |
| 2019 | Karen Qu (MIT The University of Melbourne; co-supervised with Afshin Rahimi) |
| 2017–2020 | Aili Shen (PhD The University of Melbourne; co-supervised with Jianzhong Qi and Bahar Salehi) |
| 2017–2020 | Shivashankar Subramanian (PhD The University of Melbourne; co-supervised with Trevor Cohn) |
| 2019–2020 | Haowen Tang (MSc(CS) The University of Melbourne) |
| 2018–2019 | Jun Wang (MSc(CS) The University of Melbourne; co-supervised with Graeme Gange) |
| 2019–2020 | Fan Ye (MSc(CS) The University of Melbourne; co-supervised with Afshin Rahimi and Simon Šuster) |
| 2019–2020 | Shuanglong You (MSc(CS) The University of Melbourne; co-supervised with Victor Fedyashov) |
| 2015–2019 | Ekaterina Vylomova (PhD The University of Melbourne; co-supervised with Trevor Cohn) |
| 2018–2019 | Navnita Nandakumar (MSc(CS) The University of Melbourne; co-supervised with Bahar Salehi) |
| 2019 | Qianji Di (MIT The University of Melbourne; co-supervised with Ekaterina Vylomova) |
| 2017–2018 | Jinxiang Wang (MSc(CS) The University of Melbourne) |
| 2018 | Jingyuan Zhang (MIT The University of Melbourne) |
| 2015–2017 | Steven Xu (MSc(CS) The University of Melbourne; co-supervised with Jey Han Lau) |
| 2016–2017 | Katharine Cheng (MSc(CS) The University of Melbourne; co-supervised with Karin Verspoor) |
| 2016–2017 | Viet Nguyen (MSc(CS) The University of Melbourne; co-supervised with Julian Brooke) |
| 2016–2017 | Shraey Bhatia (MSc(CS) The University of Melbourne; co-supervised with Jey Han Lau) |
| 2017 | King Chan (PGDip The University of Melbourne; co-supervised with Julian Brooke) |
| 2016 | Ionut-Teodor Sorodoc (Erasmus Mundus Masters student; co-supervised with Jey Han Lau) |
| 2015 | Fei Liu (MSSE The University of Melbourne; co-supervised with Maria Vasardani) |
| 2014–2018 | Afshin Rahimi, PhD The University of Melbourne (co-supervised with Trevor Cohn) |
| 2014–2018 | Doris Hoogeveen, PhD The University of Melbourne (co-supervised with Karin Verspoor) |
| 2014–2017 | Andrew Bennett, MSc(CS) The University of Melbourne |
| 2014 | Nitika Mathur, MSc(CS) The University of Melbourne (co-supervised with Yvette Graham) |
| 2013–2014 | Xiwei Wang, MSc(CS) The University of Melbourne (co-supervised with Yvette Graham) |
| 2013–2014 | Andrew Chester, MSc(CS) The University of Melbourne (co-supervised with Tony Wirth) |
| 2013–2016 | Bahar Salehi, PhD The University of Melbourne (co-supervised with Paul Cook) |
| 2013–2014 | Siming Wang, PGDip The University of Melbourne (co-supervised with Alistair Moffat) |
| 2011–2013 | Spandana Gella, MSc(CS) The University of Melbourne (co-supervised with Paul Cook) |
| 2011–2018 | Ned Letcher, PhD The University of Melbourne (co-supervised with Emily Bender) |
| 2011–2012 | Matej Korvas, MSc(CS) The University of Melbourne |
| 2011–2012 | Igor Tytyk, MSc(CS) The University of Melbourne |
| 2011–2012 | Jared Willett, MSc(CS) The University of Melbourne (co-supervised with David Martinez and Angus Webb) |
| 2010 | Ned Letcher, BSc(Hons) The University of Melbourne (thesis title: Visualising the Impact of Changes to Precision Grammars) |
| 2010– | Marco Lui, PhD The University of Melbourne |
| 2010–2014 | Bo Han, PhD The University of Melbourne (co-supervised with Paul Cook) |
| 2010– | Li Wang, PhD The University of Melbourne (co-supervised with Su Nam Kim) |
| 2009–2013 | Jey Han Lau, PhD The University of Melbourne (co-supervised with Dave Newman) |
| 2009– | Michael Niemann, PhD Monash University (external supervisor; co-supervised with Henry Linger) |
| 2009–2013 | Clint Burfoot, PhD The University of Melbourne (co-supervised with Steven Bird) |
| 2009–2014 | Meladel Mistica, PhD Australian National University (external supervisor; co-supervised with Jane Simpson and Avery Andrews) |
| 2009–2018 | Jim Breen, PhD The University of Melbourne (co-supervised with Francis Bond) |
| 2009–2016 | Richard Fothergill, PhD The University of Melbourne |
| 2009 | Li Wang, MIT The University of Melbourne (minor thesis project title: Thread and Post Classification Over Technical User Forum Data) |
| 2009 | Ben White, MIT The University of Melbourne (minor thesis project title: Binding Software Version Numbers to Named Entities for Information Access) |
| 2008 | Richard Penman, BE(SE) The University of Melbourne (directed studies project title: Scraping Web Pages) |
| 2008 | Paul Joseph, MSSE The University of Melbourne (project title: Restoring Punctuation and Casing in English Text) |
| 2008 | Lejoe Kuriakose, MEDC The University of Melbourne (project title: Investigation of Tracking Technologies for Indoor Environment) |
| 2008–2013 | Willy Yap, PhD The University of Melbourne |
| 2008–2012 | Andrew MacKinlay, PhD The University of Melbourne |
| 2007–2012 | Karl Grieser, PhD The University of Melbourne (co-supervised with L. Sonenberg) |
